Wednesday 2:15pm in the seminar room NC 5/99.
19. 04. 2023 | Florian Bischoff, Institut für Chemie, Humboldt Universität zu Berlin Computing molecular properties in real space |
26. 04. 2023 | Robert Meißner, Molekulardynamische Simulation weicher Materie, Technische Universität Hamburg Atomistic simulations at the electrified solid-liquid interface (Joint seminar with EXC 2033 “RESOLV”) |
03. 05. 2023 | Florian Weigend, Applied Quantum Chemistry, Philipps-Universität Marburg Relativity in quantum chemistry: recent developments and applications (Joint seminar with EXC 2033 “RESOLV”) |
10. 05. 2023 | Roberto Covino, FIAS - Frankfurt Institute of Advanced Studies Investigating mechanisms of biomolecular self-organization by integrating physics-based simulations and AI (Joint seminar with EXC 2033 “RESOLV”) |
17. 05. 2023 | A. Marco Saitta, Institut de Minéralogie, de Physique des Matériaux et de Cosmochimie (IMPMC), Université Pierre et Marie Curie - Sorbonne, France Ab inito and machine learning approaches to prebiotic chemistry/origins of life studies (Joint seminar with EXC 2033 “RESOLV”) |
24. 05. 2023 | Thomas Heine, Lehrstuhl für Theoretische Chemie, Technische Universität Dresden Mattermorphosis (Joint seminar with EXC 2033 “RESOLV”) |
07. 06. 2023 | Michael Schmitt, Institut für Physikalische Chemie, Heinrich-Heine-Universität Düsseldorf Molecules in their electronically excited states - Modulation of structures, life times and dipole moments |
14. 06. 2023 | Daan Geerke, Molecular and Computational Toxicology, Vrije Universiteit Amsterdam, Netherlands Deriving a Polarizable Force Field for Biomolecules with Minimal Empirical Calibration (Joint seminar with EXC 2033 “RESOLV”) |
21. 06. 2023 | Uwe Manthe, Theoretische Chemie, Universität Bielefeld Quantum dynamics of reactions and fluid motions (Joint seminar with EXC 2033 “RESOLV”) |
ZEMOS 0.17 28. 06. 2023 | Amalendu Chandra, Theoretical Chemistry Group, Indian Institute of Technology, India Nonlinear vibrational spectroscopy of aqueous systems: Use of spectral maps and beyond (Joint seminar with EXC 2033 “RESOLV”) |
12. 07. 2023 | Thomas Froitzheim, Mulliken Center for Theoretical Chemistry, Universität Bonn Method, Structure and Embedding: What TADF Emitters can teach us about Quantum Chemistry (Speaker Exchange Program Bonn/Bochum) |
Guests are most welcome!
The current seminar program for printing as a PDF file.
Previous seminar programs: WS22/23, SS22, WS21/22, SS21, WS20/21, SS20, WS19/20, SS19, WS18/19, SS18, WS17/18, SS17, WS16/17, SS16, WS15/16, SS15, WS14/15, SS14, WS13/14, SS13, WS12/13, SS12, WS11/12, SS11, WS10/11, SS10, WS09/10, SS09, WS08/09, SS08, WS07/08, SS07, WS06/07, SS06, WS05/06, SS05, WS04/05, SS04, WS03/04, SS03, WS02/03, SS02, WS01/02, SS01, WS00/01,
Festkolloquium SS06, Festkolloquium WS13/14
STC 2016 Programm, STC 2016 Homepage